Monero MINI.P2Pool.Observer

[Decentralized P2Pool mining pool stats] - Mining GUI: by Sech1/Gupax - P2Pool Setup Guide - P2Pool FAQ - What is P2Pool? - Observer API Documentation
Join the P2Pool community: matrix room, IRC, discord | Pool statistics are currently cached for 10s | Network: MAINNET
Latest release: P2Pool v4.1 | Monero v0.18.3.4 | Pool Wallet: 48gg6b1iCHLB4YS7kRyx...
Autoreload is ON

P2Pool statistics

P2Pool Height
10238
P2Pool Hashrate
263.48 KH/s
Monero Height
3595435
Monero Hashrate
6.98 GH/s
P2Pool Difficulty
7.90M
P2Pool Miners
1
Monero Difficulty
837.67G
Dominance
0.0038%
Miners Known
1
Average Effort
100.6%
10 blocks average
Block Found Frequency
36d 19h 8m
estimated
Last Found Block
7d 22h ago
Height: 3589727
Window Miners
1
Current Effort
12.32%
since last block
Window Blocks
2160
blocks in PPLNS window
Last Share
55s ago
Local Miners
1
connected to this node
Local Hashrate (15m)
299.65 KH/s
Local Shares Found
10244
Failed: 45
Blocks Found
32
by this pool

Lookup miner statistics

Search for a specific miner in the P2Pool network by wallet address (pending functionality)

Recent Monero blocks found by P2Pool miners

Monero Height P2Pool Height Age [h:m:s] Effort Block Miner
3589727 922479a... 7d 22h 0.1% 6.92 GH/s Unknown...
3586970 56bc76e... 11d 18h 327.5% 6.91 GH/s Unknown...
3583443 ee0326d... 16d 15h 104.9% 6.23 GH/s Unknown...
3565779 83d2777... 41d 4h 6.3% 6.14 GH/s Unknown...
3564106 54f062c... 43d 11h 37.9% 6.07 GH/s Unknown...
3553934 f58aafd... 57d 16h 2.6% 6.60 GH/s Unknown...
3551699 605a798... 60d 18h 100.3% 6.35 GH/s Unknown...
3547223 0befea9... 66d 23h 139.3% 5.99 GH/s Unknown...
3543271 8b3c596... 72d 11h 49.6% 6.01 GH/s Unknown...
3542297 ecc661d... 73d 19h 197.8% 5.54 GH/s Unknown...
3540656 0a92577... 76d 2h 23.6% 5.75 GH/s Unknown...
3540467 bcc2328... 76d 8h 60.9% 5.91 GH/s Unknown...
3539965 f371e4b... 77d 2h 0.3% 6.09 GH/s Unknown...
3539962 a47536f... 77d 2h 54.6% 6.10 GH/s Unknown...
3539614 e30eade... 77d 14h 63.8% 5.87 GH/s Unknown...
3539416 7bc483b... 77d 20h 131.6% 5.79 GH/s Unknown...
3528580 3b2ff0f... 92d 21h 6.1% 4.85 GH/s Unknown...
3528576 8e69666... 92d 21h 91.2% 4.86 GH/s Unknown...
3528216 14e9817... 93d 7h 20.5% 4.56 GH/s Unknown...
3519466 757e4fb... 105d 13h 12.4% 4.96 GH/s Unknown...

Coinbase Transaction Miners - Current PPLNS Window

# Address/Port Miner Hashrate Shares Estimated %
1 192.168.86.105:47608 48gg6b1... 116.40 KH/s 310442 100.00%